…
5th Street House By The Sea 209 5th Street, Ocean City, MD 4 bedroom - 2 bathroom Sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 | $3,948 | $246 | |
May 30 – June 5 | $7,021 | $439 | |
June 6 – June 12 | $7,021 | $439 | |
June 13 – June 19 (unavailable) | $7,021 (unavailable) | $439 (unavailable) | |
June 20 – June 26 | $7,021 | $439 |
*Rental periods for the property from Friday - Thursday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,400 refundable security deposit for the house. Cost per week based off of 16 people total (max number of occupants at this property).
607 Pruitt House (6th Street) (Upper Level) 607 Philadelphia Ave, Ocean City, MD 5 bedroom - 2 bathroom Sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 | $3,948 | $246 | |
May 30 – June 5 | $7,021 | $439 | |
June 6 – June 12 | $7,021 | $439 | |
June 13 – June 19 (unavailable) | $7,021 (unavailable) | $439 (unavailable) | |
June 20 – June 26 | $7,021 | $439 |
*Rental periods for the property from Friday - Thursday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,400 refundable security deposit for the upper level of house. Cost per night based off of 16 people total (max number of occupants at this property on the upper level).
607 Pruitt House (6th Street) (Lower Level) 607 Philadelphia Ave, Ocean City, MD 4 bedroom - 2.5 bathroom Sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $3,948 | $246 | |
May 30 – June 5 | $7,021 | $439 | |
June 6 – June 12 | $7,021 | $439 | |
June 13 – June 19 (unavailable) | $7,021 (unavailable) | $439 (unavailable) | |
June 20 – June 26 | $7,021 | $439 |
*Rental periods for the property from Friday - Thursday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,400 refundable security deposit for the lower level of house. Cost per night based off of 16 people total (max number of occupants at this property on the lower level).
607 Pruitt House Apartments (6th Street) (2 Apartments Total) 607 Philadelphia Ave, Ocean City, MD Each Apartment is a 2 bedroom - 1 bathroom Each Apartment sleeps 8 Total Book both apartments sleeps 16 Total
RATES
Dates | Rental Cost (each apt) (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 | $2200 | $275 | |
May 30 – June 5 (unavailable) | $3,505 (unavailable) | $439 (unavailable) | |
June 6 – June 12 (unavailable) | $3,505 (unavailable) | $439 (unavailable) | |
June 13 – June 19 (unavailable) | $3,505 (unavailable) | $439 (unavailable) | |
June 20 – June 26 (unavailable) | $3,505 (unavailable) | $439 (unavailable) |
*Rental periods for the property from Friday - Thursday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $700 refundable security deposit for each apartment. Cost per week based off of 8 people total (max number of occupants per apartment).
603 Philadelphia Ave House (6th Street) 603 Philadelphia Ave, Ocean City, MD 5 bedroom - 2 bathroom Sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $3,948 | $246 | |
May 31 – June 6 | $6,466 | $404 | |
June 7 – June 13 (unavailable) | $7,021 (unavailable) | $439 (unavailable) | |
June 14 – June 20 | $7,021 | $439 | |
June 21 – June 27 | $7,021 | $439 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,400 refundable security deposit for the house. Cost per night based off of 16 people total (max number of occupants at this property).
Sunset Palms Townhome 7th Street 702 St. Louis, Ocean City, MD 4 bedroom - 2.5 bathroom Sleeps 14 Total
RATES
Dates | Rental Cost (6 nights) | Per Person/Rental Period (6 nights) |
---|---|---|
May 12 – May 16 (4 nights) | $4,820 | $301 |
June 2 – June 8 | $8,070 | $576 |
June 9 – June 15 | $8,625 | $616 |
June 16 – June 22 | $8,625 | $616 |
June 23 – June 29 | $9,180 | $655 |
*Rental periods for the property from Monday - Sunday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,700 refundable security deposit. Cost per night based off of 14 people total (max number of occupants at this property).
Fins Up Unit 1 9th Street (Lower Level) 902 St. Louis, Ocean City, MD 3 bedroom - 2 bathroom Sleeps 14 Total
RATES
Dates | Rental Cost (6 nights) | Per Person/Rental Period (6 nights) |
---|---|---|
May 12 – May 16 (4 nights) | $3,300 | $235 |
June 1 – June 7 (unavailable) | $6,000 (unavailable) | $428 (unavailable) |
June 8 – June 14 (unavailable) | $6,650 (unavailable) | $475 (unavailable) |
June 15 – June 21 (unavailable) | $6,650 (unavailable) | $475 (unavailable) |
June 22 – June 28 | $6,000 | $428 |
*Rental periods for the property from Sunday - Saturday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,200 refundable security deposit. Cost per night based off of 14 people total (max number of occupants at this property).
Fins Up Unit 2 9th Street (Upper Level) 902 St. Louis, Ocean City, MD 3 bedroom - 2 bathroom Sleeps 14 Total
RATES
Dates | Rental Cost (6 nights) | Per Person/Rental Period (6 nights) |
---|---|---|
May 12 – May 16 (4 nights) | $3,300 | $235 |
June 1 – June 7 (unavailable) | $6,000 (unavailable) | $428 (unavailable) |
June 8 – June 14 (unavailable) | $6,650 (unavailable) | $475 (unavailable) |
June 15 – June 21 (unavailable) | $6,650 (unavailable) | $475 (unavailable) |
June 22 – June 28 | $6,000 | $428 |
*Rental periods for the property from Sunday - Saturday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,200 refundable security deposit. Cost per night based off of 14 people total (max number of occupants at this property).
Peachy Keen Beach House 9th Street 903 Dayton Ln, Ocean City, MD 4 bedroom - 2 bathroom Sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Per Person/Rental Period (6 nights) |
---|---|---|
May 12 – May 16 (4 nights) | $3,600 | $225 |
June 1 – June 7 | $7,000 | $437 |
June 8 – June 14 (unavailable) | $7,300 (unavailable) | $456 (unavailable) |
June 15 – June 21 (unavailable) | $7,300 (unavailable) | $456 (unavailable) |
June 22 – June 28 | $7,000 | $437 |
*Rental periods for the property from Sunday - Saturday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,200 refundable security deposit. Cost per night based off of 16 people total (max number of occupants at this property).
Downtown Beach House 10th Street (Bottom Level) 1003 Baltimore Ave, Ocean City, MD 3 bedroom - 2 bathroom Sleeps 10 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $3,025 | $302 | |
May 27 – June 1 (5 nights) | $4,690 | $469 | |
May 31st – June 6 | $5,800 | $580 | |
June 7 – June 13 | $6,022 | $602 | |
June 14 – June 20 (unavailable) | $6,022 (unavailable) | $602 (unavailable) | |
June 21 – June 27 | $5,911 | $591 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,200 refundable security deposit for the bottom level of house. Cost per night based off of 10 people total (max number of occupants at this property on the bottom level).
Downtown Beach House 10th Street (2nd Level) 1003 Baltimore Ave, Ocean City, MD 3 bedroom - 2 bathroom Sleeps 10 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $3,025 | $302 | |
May 27 – June 1 (5 nights) | $4,690 | $469 | |
June 1- June 7 | $5,800 | $580 | |
June 7 – June 13 | $6,022 | $602 | |
June 14 – June 20 (unavailable) | $6,022 (unavailable) | $602 (unavailable) | |
June 21 – June 27 | $5,911 | $591 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,200 refundable security deposit for the second level of the house. Cost per night based off of 10 people total (max number of occupants at this property on the second level).
Downtown Beach House 10th Street (Top Level) 1003 Baltimore Ave, Ocean City, MD 2 bedroom - 1 bathroom Sleeps 8 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $2,581 | $323 | |
May 27 – June 1 (5 nights) | $3,126 | $313 | |
June 1 – June 7 | $3,802 | $475 | |
June 7 – June 13 (unavailable) | $4,024 (unavailable) | $503 (unavailable) | |
June 14 – June 20 | $3,913 | $489 | |
June 21 – June 27 | $3,913 | $489 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $800 security deposit for the top level of the house. Cost per night based off of 8 people total (max number of occupants at this property on the top level).
The Reef Apartments 10th Street (Unit #1) 209 10th Street, Ocean City, MD 2 bedroom - 1 bathroom Sleeps 8 Book 2 apartments sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $2,200 | $275 | |
May 31- June 6 | $3,000 | $375 | |
June 7 – June 13 (unavailable) | $3,600 (unavailable) | $450 (unavailable) | |
June 14 – June 20 (unavailable) | $3,600 (unavailable) | $450 (unavailable) | |
June 21- June 27 | $3,000 | $375 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $800 refundable security deposit for each apartment. Cost per week based off of 8 people total (max number of occupants per apartment).
The Reef Apartments 10th Street (Unit #2) 209 10th Street, Ocean City, MD 2 bedroom - 1 bathroom Sleeps 8 Book 2 apartments sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $2,200 | $275 | |
May 31 – June 6 | $3,000 | $375 | |
June 7 – June 13 | $3,600 | $450 | |
June 14 – June 20 (unavailable) | $3,600 (unavailable) | $450 (unavailable) | |
June 21- June 27 | $3,000 | $375 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $800 refundable security deposit for each apartment. Cost per week based off of 8 people total (max number of occupants per apartment).
The Reef Apartments 10th Street (Unit #3) 209 10th Street, Ocean City, MD 2 bedroom - 1 bathroom Sleeps 8 Book 2 apartments sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $2,200 | $275 | |
May 31 – June 6 | $3,000 | $375 | |
June 7 – June 13 | $3,600 | $450 | |
June 14 – June 20 (unavailable) | $3,600 (unavailable) | $450 (unavailable) | |
June 21 – June 27 | $3,000 | $375 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $800 refundable security deposit for each apartment. Cost per week based off of 8 people total (max number of occupants per apartment).
The Reef Apartments 10th Street (Unit #4) 209 10th Street, Ocean City, MD 2 bedroom - 1 bathroom Sleeps 8 Book 2 apartments sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $2,200 | $275 | |
May 31 – June 6 | $3,000 | $375 | |
June 7 – June 13 | $3,600 | $450 | |
June 14 – June 20 (unavailable) | $3,600 (unavailable) | $450 (unavailable) | |
June 21 – June 27 | $3,000 | $375 |
*Rental periods for the property from Saturday - Friday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $800 refundable security deposit for each apartment. Cost per week based off of 8 people total (max number of occupants per apartment).
Broad Marsh Townhome 70th Street (Unit A) 105 70th Street, Unit A, Ocean City, MD 4 bedroom - 2.5 bathroom Sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $4,820 | $301 | |
June 1 – June 7 | $8,070 | $504 | |
June 8- June 14 | $8,958 | $560 | |
June 15- June 21 | $8,958 | $560 | |
June 22 – June 28 | $8,625 | $539 |
*Rental periods for the property from Sunday - Saturday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,700 refundable security deposit for the townhouse. Cost per night based off of 16 people total (max number of occupants at this property).
Broad Marsh Townhome 70th Street (Unit E) 105 70th Street, Unit E, Ocean City, MD 4 bedroom - 2.5 bathroom Sleeps 16 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $4,820 | $301 | |
June 1 – June 7 | $8,070 | $504 | |
June 8 – June 14 (unavailable) | $8,958 (unavailable) | $560 (unavailable) | |
June 15 – June 21 | $8,958 | $560 | |
June 22 – June 28 | $8,625 | $539 |
*Rental periods for the property from Sunday - Saturday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,700 refundable security deposit for the townhouse. Cost per night based off of 16 people total (max number of occupants at this property).
North Beach House 126 Street (Upper Level) 12610 Coastal Highway, Ocean City, MD 3 bedroom - 2 bathroom Sleeps 14 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $4,099 | $292 | |
June 1 – June 7 | $6,244 | $446 | |
June 8 – June 14 | $6,466 | $462 | |
June 15 – June 21 | $6,466 | $462 | |
June 22 – June 28 | $5,689 | $406 |
*Rental periods for the property from Sunday - Saturday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,400 refundable security deposit for the upper level of home. Cost per night based off of 14 people total (max number of occupants at this property on the upper level).
North Beach House 126 Street (Lower Level) 12610 Coastal Highway, Ocean City, MD 4 bedroom - 2 bathroom Sleeps 14 Total
RATES
Dates | Rental Cost (6 nights) | Price Per Person/Rental Period (6 nights) | |
---|---|---|---|
May 12 – May 16 (4 nights) | $4099 | $292 | |
June 1- June 7 | $6,244 | $446 | |
June 8 – June 14 (unavailable) | $6,466 (unavailable) | $462 (unavailable) | |
June 15 – June 21 | $6,466 | $462 | |
June 22 – June 28 | $5,689 | $406 |
*Rental periods for the property from Sunday - Saturday (6 nights). Cost rounded to the nearest whole dollar. All fees & taxes are included in the rates above. It does not include the $1,400 refundable security deposit for the lower level of home. Cost per night based off of 14 people total (max number of occupants at this property on the lower level).